Coaching Staff
Anthony Meo | (401) 230-0638 | anthonymeopitch@gmail.com |
---|---|---|
Christian Cox | (617) 893-1117 | cjcox1117@yahoo.com |
Roster
Player First Name | Player Last Name | Uniform # | Position | High School | Commitment |
---|---|---|---|---|---|
Micah | Bennett | 20 | RHP | Lawrence Academy | |
Stuart | Camp | 27 | RHP | Lexington High School | |
Ryan | DeGregorio | 9 | RHP | Arlington High School | |
Cam | Desmond | 2 | MINF | Arlington High School | |
Colin | Flynn | 13 | OF | Boston Collegiate Charter School | |
Jack | Finch | 34 | 1B | 3B | Lexington High School | |
Ryan | Heldenbergh | 17 | RHP | Burlington High School | |
Seamus | Jones | 24 | LHP | Winchendon School | |
Stephen | Kilcoyne | 21 | 1B | Belmont Hill School | |
Liam | Kinneen | 15 | RHP | Boston College High School | |
Vince | Libretto | 8 | C | Lexington High School | |
Oliver | Low | 17 | RHP | Arlington High School | University of Saint Joseph (CT) |
Nick | Hart Nibbrig | 28 | RHP | Belmont Hill School | |
Sean | Noone | 37 | MINF | Belmont High School | |
John | Paone | 23 | RHP | Lawrence Academy | Duke University |
Jack | Sweeney | 12 | RHP | Austin Preparatory School | |
Ben | Valente | 10 | RHP | Dexter Southfield | |
Jaden | Velis | 7 | MINF | Lexington High School | |
Jay | Voica | 3 | C | Austin Preparatory School | |
Zach | Khozozian | 36 | OF | Belmont Hill School |
Practice Schedule
2023 Tournaments & Dates
Click on the Tournament name to learn more about each tournament
Tournament Name | Date | Location | Guaranteed Games | Notes |
---|---|---|---|---|
Super 17 Invitational | June 19-23, 2023 | Diamond Nation - Flemington, New Jersey | 5 | Wood Bat Only |
Select Baseball Independence Day Classic | June 30-July 3, 2023 | NEBC | 4 | BBCOR or Wood Bat Only |
Prospect Select: Boston Open | July 7-12, 2023 | Boston, MA/ NEBC | 5 | Wood Bat Only |
Prospect Select Academic World Series: Boston | July 12-16,2023 | Boston, MA/ NEBC | 4 | Wood Bat Only |
Prospect Select: Northeast World Series | July 21-25, 2023 | Philadelphia, PA | 4 | Wood Bat Only |
Select Baseball: Best of the Best | August 1-6, 2023 | NEBC | 3 | BBCOR or Wood Bat Only |