Coaching Staff
Coach Name | Phone Number | |
---|---|---|
Steve Leonard | sleonard@fcrcorp.com | (617) 908-4335 |
Chris Aufiero | chrisaufiero9@gmail.com | (617) 862-6450 |
Roster
Player First Name | Player Last Name | Uniform # | Position | High School Name |
---|---|---|---|---|
Matthew | Babigan | Austin Prep | ||
Michael | Brosnan | Austin Prep | ||
Johnny | Burke | |||
Brett | Daniels | |||
Bryce | Leonard | Austin Prep | ||
Hunter | Faulds | |||
Adam | Fiorentino | |||
Ben | Friend | Buckingham Brown & Nichols | ||
Maddox | Gruskin | Lexington High School | ||
Nick | Muraca | Catholic Memorial | ||
Jack | Kilcoyne | |||
Kyle | Ksander | Belmont High School | ||
Jayden | Lame | |||
Connor | Nairus | |||
Charlie | O'Brien | |||
Ronan | O'Connell | |||
Chris | Randazzo | Bedford High School | ||
Casey | Regan | |||
Michael | Taranto | Stoneham High School | ||
Alex | Tran | |||
Charlie | Tingos | |||
Dustin | Whitaker |
Tournaments & Dates
Tournament Name | Date | Location | Notes |
---|---|---|---|