Coaching Staff
Jonathan Morse | (781) 820-6185 | morse.j27@gmail.com |
---|---|---|
John Pastyrnak | (860) 378-4370 | johnpastyrnak@gmail.com |
Roster
Player First Name | Player Last Name | Uniform # | Position | High School | Commitment |
---|---|---|---|---|---|
Matteo | Benzan | 1 | OF | Catholic Memorial | |
Emilio | Berndt | 34 | MINF | Watertown High School | |
Grant | Bouchard | 10 | OF | Bedford High School | |
Sam | Campbell | 2 | MINF | RHP | Lawrence Academy | |
Alex | Casey | 24 | RHP | OF | Winchester High School | |
Bennett | Cavallo | 3 | OF | The Rivers School | |
Patrick | Clair | 39 | RHP | Arlington Catholic High School | |
Seamus | Condon | 20 | MINF | Dexter Southfield | |
Bobby | Dagostino | 66 | C | Arlington Catholic High School | |
Jack | Doherty | 17 | LHP | 1B | Phillips Exeter High School | |
Ryan | Huckabone | 11 | MINF | Newton North High School | |
Nolan | Kelleher | 16 | MINF | Catholic Memorial | |
Shamus | Kelly | 4 | RHP | Catholic Memorial | |
Dennis | Kenneally | 13 | RHP | Arlington High School | |
Jack | Lee | 12 | 3B | St. John's Prep | |
Justin | MacCormack | 41 | LHP | Watertown High School | |
Shaun | Marsh Jr. | 5 | RHP | Woburn High School | |
Seumas | McMakin | 22 | MINF | Burlington High School | |
Avery | Melton | 17 | C | Brookline High School | |
Ryan | O'Byrne | 9 | 3B | 1B | Belmont High School | |
John | Paone | 23 | RHP | Lawrence Academy | Duke University |
Ethan | Rich | 15 | MINF | Pingree School | |
Jack | Sadowski | 6 | LHP | Arlington High School | |
Jake | Taylor | 7 | RHP | Boston College High School |
Practice Schedule
2023 Tournaments & Dates
Click on the Tournament name to learn more about each tournament
Tournament Name | Date | Location | Guaranteed Games | Notes |
---|---|---|---|---|
Independence Day Classic | June 30-July 2, 2023 | NEBC - Northborough, MA area | 4 | BBCOR or Wood Bat Only |
Prospect Select Boston Open | July 7-12 | Boston, MA/ NEBC - Northborough, MA | 5 | Wood Bat Only |
Palm Beach Open | July 14-18, 2023 | Palm Beach, Florida | 4 | Wood Bat Only |
Northeastern University Team Showcase | July 25-27 | Northeastern University | 2 + Team Showcase | BBCOR or Wood Bat |
Best in New England College ID Tournament | July 27-30 | UMass Boston/ Holy Cross | 3 + Showcase Workout | Wood Bat Only |
Select Baseball: Best of the Best | August 1-6 | NEBC - Northborough, MA | 3 | BBCOR or Wood Bat Only |