2024 BLUE SOX 2026s
Coaching Staff
Coach Name | Phone Number | |
---|---|---|
Steve Leonard | sleonard@fcrcorp.com | (617) 908-4335 |
Chris Aufiero | chrisaufiero9@gmail.com | (617) 862-6450 |
Roster
Player First Name | Player Last Name | Uniform # | Position | High School Name |
---|---|---|---|---|
Matthew | Babigan | 98 | Austin Prep | |
Michael | Brosnan | 13 | Austin Prep | |
Johnny | Burke | 22 | ||
Brett | Daniels | 88 | ||
Bryce | Leonard | 12 | Austin Prep | |
Hunter | Faulds | 14 | ||
Adam | Fiorentino | 18 | ||
Ben | Friend | 4 | Buckingham Brown & Nichols | |
Maddox | Gruskin | 11 | Lexington High School | |
Nick | Muraca | 44 | Austin Prep | |
Jack | Kilcoyne | 9 | ||
Kyle | Ksander | 8 | Belmont High School | |
Jayden | Lame | 20 | ||
Connor | Nairus | 16 | ||
Charlie | O'Brien | 0 | ||
Ronan | O'Connell | 5 | ||
Chris | Randazzo | 6 | Bedford High School | |
Casey | Regan | 1 | ||
Michael | Taranto | 7 | Stoneham High School | |
Alex | Tran | 10 | ||
Charlie | Tingos | 24 | ||
Dustin | Whitaker | 15 |
Tournaments & Dates
Tournament Name | Date | Location | Notes |
---|---|---|---|