Coaching Staff
Christian Cox | 617-893-1117 | cjcox1117@yahoo.com |
---|---|---|
Anthony Meo | 401-230-0638 | anthonymeopitch@gmail.com |
Roster
Player First Name | Player Last Name | Uniform # | Position |
---|---|---|---|
Ben | Brooks | 2 | |
Ryan | Forsythe | 16 | |
Aiden | Glynn | 8 | |
Andrew | Hoffman | 5 | |
Noah | Katz | 7 | |
Jeremiah | Kim | 22 | |
Tate | Lawson | 29 | |
Declan | Leary | 21 | |
Mark | Manning | 27 | |
Colin | Markos | 13 | |
Justin | Pizzi | 11 | |
Agustin | Ramirez | 24 | |
Loki | Ranta | 6 | |
Kenneth | Ryan | 23 | |
Michael | Savoy | 15 | |
Bobby | Wolfe | 18 |
Game schedule
Practice schedule
There are no upcoming events.