14u Navy
Coaching Staff
Jeff Russell | (617) 872-6899 | jtruss99@yahoo.com |
---|---|---|
Roster
Player First Name | Player Last Name | Uniform # | Position |
---|---|---|---|
Casey | Regan | 1 | |
Evan | Sparks | 2 | |
Devin | Farren | 3 | |
Ethan | Davis | 4 | |
Ronan | O'Connell | 5 | |
Adam | Fiorentino | 5 | |
Jack | Kilcoyne | 7 | |
Adam | Krogmeier | 10 | |
Nolan | Russell | 11 | |
Max | Berberian | 16 | |
Thomas | Doherty | 18 | |
Matthew | DeFeo | 22 | |
Charlie | Tingos | 24 | |
Freddy | Meyer | 44 |
Game Schedule
Practice Schedule
14u Carolina
Coaching Staff
Steve Leonard | (617) 908-4335 | sleonard@fcrcorp.com |
---|---|---|
Roster
Player First Name | Player Last Name | Uniform # | Position |
---|---|---|---|
Danny | Antonellis | 2 | |
Chris | Randazzo | 6 | |
Kyle | Ksander | 8 | |
Mike | Taranto | 9 | |
Maddox | Gruskin | 11 | |
Bryce | Leonard | 12 | |
Tyler | Heldenbergh | 14 | |
Ori | Forest | 15 | |
Andrew | Sousa | 24 | |
Dylan | Krasco | 24 | |
Milo | Conlin | 27 | |
Liam | Keane | 37 | |
Nick | Muraca | 44 |
Game Schedule
Practice Schedule
14u White
Coaching Staff
Dave Hill | (781) 760-1814 | davehill56@verizon.net |
---|---|---|
Roster
Player First Name | Player Last Name | Uniform # | Position |
---|---|---|---|
Matthew | Tyson | 7 | |
Nolan | Gannon | 8 | |
Eric | Porter | 13 | |
Patrick | Keneally | 14 | |
Jacob | Hollingsworth | 15 | |
Justin | Lee | 17 | |
Will | Lockwood | 19 | |
Cam | Ackerman | 20 | |
Jayden | Lame | 20 | |
Brendan | Schwartz | 33 | |
Matteo | Oliveri Kuhnle | 34 | |
Andrew | Reilly |